Summary October Activity
Cash Reconciliation By Cell
| Account | Oppenheim - C | Oppenheim - B | Kopelowitz | Total |
|---|---|---|---|---|
| Cash Balance Start of Month | $103,079,505 | $59,048,661 | $72,002,184 | $234,130,350 |
| Deposit of Capital | $0 | $0 | $0 | $0 |
| Deposit of Premiums | $0 | $0 | $0 | $0 |
| Net Settlement | $0 | $0 | $0 | $0 |
| Investment | ($16,000,000) | $0 | ($11,500,000) | ($27,500,000) |
| Transaction Fees to AIA | $0 | $0 | $0 | $0 |
| Investment Income | $262,500 | $244,669 | $452,866 | $960,035 |
| Prepayment | $0 | $0 | $0 | $0 |
| Legal Fees | $0 | $0 | $0 | $0 |
| Cash Balance | $87,342,005 | $59,293,330 | $60,955,050 | $207,590,385 |
Trades of the week
| Asset ID | 49 | 49 |
| Cell | Shelbourne - D | Shelbourne - D |
| Account | SLD3 | SLD3 |
| CUSIP | N/A | N/A |
| Issue/ Description | Shelbourne 1000 LLC | Shelbourne 1000 LLC |
| Asset Class | NIG. Corp Creddit (NAIC 3, 4 ,5) | NIG. Corp Creddit (NAIC 3, 4 ,5) |
| Foreign | False | False |
| Affiliated | False | False |
| Issuer | Shelbourne 1000 LLC | Shelbourne 1000 LLC |
| Date Acquisition | 10/20/2021 | 10/20/2021 |
| Market Value Date | 12/25/2021 | 12/25/2021 |
| Price | 100.00 | 100.00 |
| Cost | $55,500,000 | $16,000,000 |
| Principals | $55,500,000 | $16,000,000 |
| Market Value | $55,500,000 | $16,000,000 |
| Coupon % | 8% | 7% |
| Interest | Interest bearing | Interest bearing |
Assets Allocation - All Cells
Summary Portfolio Performance Since Inception
| Account | Oppenheim - C | Oppenheim - B | Kopelowitz | Total |
|---|---|---|---|---|
| Cash Balance Start of Month | $103,079,505 | $59,048,661 | $72,002,184 | $234,130,350 |
| Deposit of Capital | $0 | $0 | $0 | $0 |
| Deposit of Premiums | $0 | $0 | $0 | $0 |
| Net Settlement | $0 | $0 | $0 | $0 |
| Investment | ($16,000,000) | $0 | ($11,500,000) | ($27,500,000) |
| Transaction Fees to AIA | $0 | $0 | $0 | $0 |
| Investment Income | $262,500 | $244,669 | $452,866 | $960,035 |
| Prepayment | $0 | $0 | $0 | $0 |
| Legal Fees | $0 | $0 | $0 | $0 |
| Cost Basis | $160,143,901 | $157,437,602 | $174,247,258 | $491,828,761 |
| Amortization | ($0) | ($34,148) | ($0) | ($34,148) |
| Investment Income - Coupons | $492,917 | $707,201 | $1,250,000 | $2,450,118 |
| Investment Income - At Exit | $0 | $0 | $58,056 | $58,056 |
| PIK | $0 | $0 | $377,185 | $377,185 |
| M2M | ($8,356) | $148,526 | $2,026,736 | $2,166,906 |
| Accrued Interest | $773,438 | $502,655 | $1,276,971 | $2,553,064 |
| Total Assets Statutory | $161,401,899 | $158,761,837 | $$179,236,206 | $499,399,942 |